Typical Physical Properties
| Uncured Properties (23°C, 50% RH) | |
| Appearance | Thixotropic paste, clear, white, black |
| Tack-free Time min | 7 |
| Cured Properties (3 days @ 23°C, 50% RH) | |
| Appearance | Elastic rubber, clear, white, black |
| Density (23°C) g/cm3 | 1.04 |
| Hardness (Type A) | 22 |
| Tensile Strength MPa | 1.8 |
| Elongation % | 330 |
| Adhesion Strength MPa | 1.2 |
| Volatile Siloxane(1) (D3-D10) wt% | 0.01 |
| Volume Resistivity ohm•cm | 2.0x1015 |
| Dielectric Strength | 26 |
| Dielectric Constant (60Hz) | 2.7 |
| Dissipation Factor (60Hz) | 0.002 |
| Impurities(1) ppm | Na+ <2 |
| K+ <2 | |
| Cl- <2 |
