| No. | Description | P/N |
| 1 | CUTTER | 104131803505 |
| 2 | CUTTER(R) | 1083818062 |
| 18 | PIN(BACK UP) | X02G52201 |
| 3 | PIN(BACK UP) | X02G52201 |
| 4 | NUT | X01L5201201 |
| 5 | LEAD CUTTER | N210130983AB |
| 6 | PIN | X02G51201 |
| 7 | GUIDE PLATE | X01L51002 |
| 8 | GUIDE(5.0) | N210081570AA |
| 9 | PLATE(MOVING CHUCK 5.0) | N210081568AA |
| 10 | PLATE(5.0) | N210081569AA |
| 11 | PUSHER(L) LOẠI DÀY 1MM | N210044353AA |
| 12 | GUIDE(L) | 1087110020 |
| 13 | CUTTER(LEFT) | 104131002202 |
| 14 | CUTTER(FIXED) | N210044348AA |
| 15 | BENDING DIE | N210028285AA |
| 16 | PIN | 1020312007 |
| 17 | ROLLER | 1020312022 |
| 18 | PIN | N210124316AA |
| 19 | PIN | N210099348AA |
| 20 | PIN | N210124315AA |
| 21 | PUSHER(R) LOẠI DÀY 1MM | N210044355AA |
| 22 | GUIDE(R) | 1087110021 |
| 23 | CUTTER(RIGHT) | 104131002302 |
| 24 | BENDING DIE | N210028286AA |
| 25 | COVER | N210157713AA |
| 26 | BASE | N210157714AA |
| 27 | CUTTER & CLINCHER | 1041321020 |
| 28 | ROLLER | 1010461017 |
| 29 | ROLLER | 1010461016 |
| 30 | PLATE | 102073301101 |
| 31 | PLATE | 102073301201 |
| 32 | LEVER | 102073102602 |
| 33 | LEVER | 1020731027 |
| 34 | LEVER | 1020731024 |
| 35 | LEVER | 102073102502 |
| 36 | LEVER | 102073102801 |
| 37 | SPRING | 1020731014 |
| 38 | SPRING | 1020731031 |
| 39 | LEVER | 102073102901 |
| 40 | CUTTER(R) | 1083818062 |
| 41 | PIN | 1011368033 |
| 42 | CHUCK | 104691107505 |
| 43 | CHUCK | 104691107604 |
| 44 | CHUCK | 104691107205 |
| 45 | CHUCK | 104691107704 |
| 46 | PIN | 1017951050 |
| 47 | ROLLER | 104131103501 |
| 48 | BLOCK,SHEAR | 44241611 |
| 49 | FORMER, L INSIDE | 47898802 |
| 50 | FORMER, R INSIDE | 47898702 |
| 51 | Cutter | 51208502 |
| 52 | Bushing Cutter | 51208602 |
| 53 | Slider 1.3 | M2103018 |
| 54 | Guide Pin 1.3 | M2103021 |
| 55 | N210129621AA | CUTTER |
| 56 | N210129622AA | CUTTER |
| 57 | N210129623AA | CUTTER |
| 58 | N210129624AA | CUTTER |
| 59 | N210129627AA | CUTTER |
| 60 | BLOCK(L) | N210050981AA |
| 61 | BLOCK(R) | N210050982AA |
| 62 | PACKING | N555MYA12 |
| 63 | BUSHING | N52080F0805 |
| 64 | CYLINDER BLOCK | 1087111052 |
| 65 | Chuck AI JST gray color | 104691107205 |
| 66 | Chuck AI JST gray color | 104691107704 |
| 67 | Chuck AI JST gray color | 104691107505 |
| 68 | Chuck AI JST gray color | 104691107604 |
| 69 | CUTTER (LEFT) | 104131002202 |
| 70 | BASE | N210157714AA |
| 71 | BENDING DIE (L) | N210028285AA |
| 72 | BENDING DIE (R) | N210028286AA |
| 73 | SCRAP DUCT UNIT | 1087125000 |
| 74 | BRACKET | 1041325015 |
| 75 | BRACKET | 1041325015 |
| 76 | DUCT | 108382500601 |
| 77 | DUCT | 104132501901 |
| 78 | LINEAR MOTION UNIT | 1087111028 |
| 79 | Linear Way | N510068148AA |
| 80 | LINEAR MOTION UNIT LM (WH) | N5132RSR-A63 |
| 81 | LINEAR WAY | N510068148AA |
| 82 | PULLEY(TIMING) | X02G02119 |
| 83 | BELT | N510035528AA |
| 84 | BALL SCREW | N510019399AA |
| 85 | Linear Way | N510055913AA |
| 86 | SET SCREW | M2103020 |
| 87 | PIN | X01A4300901 |
| 88 | pin | 1010244015 |
| 89 | LEAD CUTTER (B) | N210130983AB |
| 90 | Hexagon Nut | N510017855AA |
| 91 | SCISSORS UNIT | X01A38126 |
| 92 | INSERTION PUSHER RUBBER | X01A4200102 |
| 93 | BOLT | N510015919AA |
| 94 | CYLINDER | M2107007 |
| 95 | BLOCK R | N210050981AA |
| 96 | CUTTER & CLINCHER | 1041321020 |
| 97 | LINEAR MOTION UNIT | 1087111044 |
| 98 | PULLEY (TIMING) | X02G02119 |
| 99 | PIN | 108712100601 |
| 100 | Block | N210172202AA |
| 101 | Chuck plate | N210081569AA |
| 102 | Linear motion | N51004606AA |
| 103 | CUTTER & CLINCHER | 1041321020 |
| 104 | MOTOR(DC)TG-47C-NU-16-KA | M2101063 |
| 105 | BELT(FLAT) (HAM-5P 4.5WX1943) | N641A1943 |
| 106 | BELT(TIMING) (HAM-5P 4.5WX1405) | N510058909AA |
| 107 | LINEAR MOTION UNIT | N510004606AA |
| 108 | MOTOR | N610074304AA |
| 109 | BRUSH | 48713501 |
| 110 | BUSHING | N52080F0805 |
| 111 | PACKING | N555MYA12 |
| 112 | BLOCK,SHEAR | 44241611 |
| 113 | FORMER, L INSIDE | 47898802 |
| 114 | FORMER, R INSIDE | 47898702 |
| 115 | Cutter | 51208502 |
| 116 | Bushing Cutter | 51208602 |
| 117 | Cylinder | M2107007 |
| 118 | Slider 1.3 | M2103018 |
| 119 | Guide Pin 1.3 | M2103021 |
| 120 | Guide Pin 1.6 | M2103021 |
| 121 | HOOK COVER (2.0) | M2103038 |
| 122 | POWER EYELET | HK280-25AP |
| 123 | ROLLER BLOCK | M2103024 |
| 124 | HOOK COVER (1.6) | M2103038 |
| 125 | RUBBER | X01A4200102 |
| 126 | Guide Bush | M2105002 |
| 127 | Cylinder CJ2B10-15-CJLJ1678 | M2108029 |
| 128 | ABSORBER | N437RB1006B |
| 129 | CARTRIDGE | X044-006 |
| 130 | Parts Cassette 52mm | M10469-32-000 |
| 131 | TAPE FEEDER UNIT | 1046932000 |
| 132 | SHAFT | X01L5201402 |
| 133 | SHAFT | N210054932AA |
| 134 | SHAFT | X02G41109 |
| 135 | SHAFT | X02G42002 |
| 136 | SHAFT | 104131203601 |
| 137 | SWITCH | N510056987AA |
| 138 | TIP DRIVER R 5V020 II | 46977601 |
| 139 | TIP DRIVER L 5V020 II | 46977501 |
| 140 | GUIDE (R) | 1087110021 |
| 141 | pin | 1010244015 |
| 142 | pin | X01A38122 |
| 143 | SET SCREW | M2103020 |
| 144 | COVER | 101632300409 |
| 145 | INSERTION PUSHER RUBBER | X01A4200102 |
| 146 | Fixed chuck 5.0 | N210081569AA |
| 147 | SCREW,SHOULDER | 26462019 |
| 148 | LINK | 30819701 |
| 149 | Screw | 14079000 |
| 150 | PIN | X02G51201 |
| 151 | PIN | 14077000 |
| 152 | RETAINER | 14076000 |
| 153 | GUIDE PIN (1.6) | M2103021 |
| 154 | SWITCH | N510056987AA |
| 155 | BLOCK SHEAR | 44241611 |
| 156 | PIN(4.0) | N210143179AA |
| 157 | Fixed chuck 7.5 | N210143364AA |
| 158 | HEX. SOCKET HEAD CAP BOLT | N510017341AA |
| 159 | PIN | 1017951050 |
| 160 | Cutter (VCD) | 43871802 |
| 161 | CABLE W/ CONNECTOR | N610049596AC |
| 162 | SWITCH | N510015338AA |
| 163 | CYLINDER | N510008926AA |
| 164 | CYLINDER | N510059464AA |
| 165 | CYLINDER | N403CDA1215 |
| 166 | CYLINDER ADJ PLATE | KW1-M2284-00X |
| 167 | MULTI CYLINDER | KW1-M2285-00X |
| 168 | PISTON | N210065536AA |
| 169 | PISTON | N210163514AA |
| 170 | PISTON | 108381101501 |
| 171 | PISTON | 104691106702 |
| 172 | PALLET UNIT | N610148222AB |
| 173 | PARTS TRANSFER UNIT | X02P51500 |
| 174 | SCRAP DUCT UNIT | 1087125000 |
| 175 | BRACKET | 1041325015 |
| 176 | BRACKET | N210070636AA |
| 177 | DUCT | 104132501901 |
| 178 | DUCT | 108382500601 |
| 179 | PIPE | 1083825008 |
| 180 | PLATE | 104132501801 |
| 181 | BRACKET | 1046925010 |
| 182 | PIN | N210064347AA |
| 183 | DUST COLLECTOR | N939513M-079 |
| 184 | BAND | N510023057AA |
| 185 | BAND | N510023056AA |
| 186 | BAND | N982TM5737 |
| 187 | BAND | N982TM5738 |
| 188 | HOSE SET | 10413S0007AA |
| 189 | HOSE SET | 10413S0008AA |
| 190 | CUTTER BODY BLOCK | X036-029 |
| 191 | SHOOT | X036-030 |
| 192 | LEAD LINE GUIDE (A) | X036-031 |
| 193 | LEAD LINE GUIDE (B) | X036-034 |
| 194 | TAPE CUTTER (A) | X036-036 |
| 195 | TAPE CUTTER (A) | X036-036G |
| 196 | TAPE CUTTER (B) | X036-037 |
| 197 | TAPE CUTTER (B) | X036-037G |
| 198 | STOPPER PIN | X036-042 |
| 199 | GUIDE CHUCK (0.7) | X036-046 |
| 200 | LEAD GUIDE PIN | X036-047 |
| 201 | LEVER (A) | X036-050 |
| 202 | LEVER (B) | X036-051 |
| 203 | PACKING | X036-052 |
| 204 | PACKING | X036-053 |
| 205 | COVER | X036-054 |
| 206 | COVER | X036-055 |
| 207 | PISTON | X036-057 |
| 208 | SHAFT | X036-060 |
| 209 | RUBBER | X036-068 |
